Aerial Working Mobile Hydraulic Scissor Lift Platform
- OEM & ODM Service -
Model No. | Platform Size (mm) |
Net weight (kg) |
Max. Platform Height (m) |
Lowed Platform Height (m) |
Power | Overall sizemm (mm) |
Net weight (kg) |
FSL0504 | 2100*830 | 500 | 4 | 1.1 | Single Phase Power or Three Phase Power | 2250*950*1100 | 800 |
FSL0506 | 2100*830 | 500 | 6 | 1.2 | 2250*950*1200 | 880 | |
FSL0507 | 2100*830 | 500 | 7 | 1.28 | 2250*950*1280 | 970 | |
FSL0508 | 2100*930 | 500 | 8 | 1.38 | 2250*1060*1380 | 1050 | |
FSL0509 | 2100*930 | 500 | 9 | 1.5 | 2250*1060*1500 | 1165 | |
FSL0510 | 2100*1230 | 500 | 10 | 1.53 | 2250*1350*1530 | 1360 | |
FSL0511 | 2100*1230 | 500 | 11 | 1.65 | Three Phase Power | 2250*1350*1650 | 1400 |
FSL0512 | 2550*1530 | 500 | 12 | 1.75 | 2796*1670*1750 | 2260 | |
FSL0514 | 2812*1530 | 500 | 14 | 1.81 | 3067*1730*1810 | 2400 | |
FSL0516 | 2812*1600 | 500 | 16 | 2.08 | 3067*1800*2080 | 3500 | |
FSL0518 | 3070*1600 | 500 | 18 | 2.08 | 3321*1810*2080 | 3900 | |
FSL1004 | 2100*1200 | 1000 | 4 | 1.18 | 2250*1350*1180 | 1250 | |
FSL1006 | 2100*1200 | 1000 | 6 | 1.3 | 2200*1350*1300 | 1400 | |
FSL1008 | 2100*1200 | 1000 | 8 | 1.42 | 2200*1350*1420 | 1585 | |
FSL1010 | 2100*1200 | 1000 | 10 | 1.53 | 2200*1350*1530 | 1700 | |
FSL1012 | 2550*1530 | 1000 | 12 | 1.75 | 2796*1670*1750 | 2560 | |
FSL1014 | 2812*1530 | 1000 | 14 | 1.81 | 3067*1750*1810 | 2765 | |
FSL1506 | 2100*1530 | 1500 | 6 | 1.53 | 2250*1750*1530 | 1780 | |
FSL1508 | 2100*1530 | 1500 | 8 | 1.69 | 2250*1750*1690 | 2070 | |
FSL1510 | 2100*1530 | 1500 | 10 | 1.85 | 2250*1750*1850 | 2250 | |
FSL1512 | 2550*1530 | 1500 | 12 | 1.85 | 2250*1762*1850 | 2900 | |
FSL1514 | 2816*1600 | 1500 | 14 | 1.96 | 3045*1852*1960 | 3400 | |
FSL2006 | 2100*1530 | 2000 | 6 | 1.53 | 2250*1750*1530 | 1780 | |
FSL2008 | 2100*1530 | 2000 | 8 | 1.69 | 2250*1750*1690 | 2070 | |
FSL2010 | 2100*1530 | 2000 | 10 | 1.85 | 2250*1750*1850 | 2250 | |
FSL2012 | 2550*1600 | 2000 | 12 | 1.954 | 2796*1852*1954 | 3200 | |
FSL2014 | 2816*1600 | 2000 | 14 | 2.23 | 3067*1852*2230 | 3900 |
Full Electric Scissors Lift moves by DC battery power and lifts by different power,such as AC, DC, AC and DC, Diesel.
Product Description
Full Electric Scissors Lift is famous for its simple structure,low failure rate,heavy duty capacity and cheap price.
Strong Structure Heavy Duty Capacity Self-lock gate on platform
Four Support Legs Four Rubber Wheels Emergency Decline Valve
Lowering Speed Adjust Valve Cylinder Check Valve Different Power for Option
Forklift Holes Dismountable Guardrails Reflective Sticker
Battery Indicator Driving Control Panel Driving Motor
Detailed Images
Applications
Full Electric Scissors Lift is widely used in construction site, building maintenance, factory daily aerial work maintenance and various kinds of aerial work.
Certifications
Full Electric Scissors Lift are approved by European certificates and meet the international standards.
Questions |
Answers |
Are you a factory or trading company? |
We're factory with over 12years exporting experience. |
What's the MOQ? |
1UNIT,the more,the better. |
What's the payment terms? |
>USD5000: 30%TT in advance,balance before shipment. >USD100,00: TT or Irrevocable L/C At Sight. |
Do you offer OEM&ODM service? |
Yes,like lifting capacity, lifting height, size of platform,painting color,logo,manual etc. |
What's the delivery time? |
15~20days after down payment |
What's the quality warranty? |
24 months.Offer free parts for replacement. |
How can I get the after-sales service? |
We offer videos,pictures and technical guidance immediately. |
What's your QA&QC policy? |
3times 100% inspection before shipping. |
Can you tell me your clients in my country? |
Of course. But only after the permittance of customers. |
Buy Online
Both the buyer and seller can create order online on Alibaba Trade Assurance
Contact Us
Qingdao Sinofirst Machinery Co., Ltd
Add:DanshanIndustrial Park, Chengyang,QingdaoChina
Tel:532-66851115 Fax:532-66851125
Mob:18562698580 URL: www.liftawp.com
Skype:1615109790(at)qq.com WhatsApp:18562698580
Email:vera(at)liftawp.com
aerial work platform lift can overhang operation ,can overcome some obstacles or in a point lifting for more point work .Aerial Working Mobile Hydraulic Scissor Lift Platform can rotate 360 degrees ,load capacity big, available to two people for working at the same time and carry some tools; mobile flexible ,transfer work place convenient ,appearance beautiful.
FDGBGDGD
aerial work platform lift are widely used in highways, boat yards shopping walls, stadiums, dock, station, marketplaces, gymnasiums and residential property, Aerial Working Mobile Hydraulic Scissor Lift Platform workshop,residential property, mining workshops and any other isometric maintenance operation of complex high-altitude construction and other large range homework place.
HFDJHBVFD
Mainly used to installing, repairing and cleaning high aerial equipment,power equipment, overhead pipeline and so on.aerial work platform lift is an ideal equipment for guaranteeing working safe,improving working efficiency and making aerial Aerial Working Mobile Hydraulic Scissor Lift Platform working, more convenient and quick.