self propelled scissor lift for sale
Product Description
Technical Specification Of Lifting
Aerial Working Platform | Dimension | Model | GTJZ0808DC | GTJZ1008DC |
Max.working height-A | 8.2 m | 10.1 m | ||
Max.platform height-B | 6.2 m | 8.1 m | ||
Overall weight | 2020 kg | 2140 kg | ||
Overall length-C | 2.42 m | 2.42 m | ||
Overall Width-D | 0.83 m | 0.83 m | ||
Overall height(railings unfolded) | 2.24 m | 2.37 m | ||
Overall height(railings folded)-E | 1.94 m | 2.07 m | ||
Wheelbase | 1.87 m | 1.87 m | ||
Platform size(L*W-F) | 2.27*0.83 m | 2.27*0.83 m | ||
Min.ground clearance(stowed) | 0.1 m | 0.1 m | ||
Min.ground clearance(elevated) | 0.02 m | 0.02 m | ||
Extendable platform length-G | 0.9 m | 0.9 m | ||
Performance | Lift capacity | 380 kg | 230 kg | |
Extension Deck lift capacity | 113 kg | 113 kg | ||
Max.occupancy | 2 | 2 | ||
Min.turning radius-inside | 0 m | 0 m | ||
Min.turning radius-outside | 2.25 m | 2.25 m | ||
Drive speed(platform lowered) | 4 km/h | 4 km/h | ||
Drive speed(platform Elevated) | 0.8 km/h | 0.8 km/h | ||
Lifting/lowering speed | 24/34 sec | 28/40 sec | ||
Gradeability | 25% | 25% | ||
Max.tilt(Euro/USA) | 2°/3° | 1.5°/3° | ||
Tire | 381×127 mm | 381×127 mm | ||
Power | Motor | 24V/3.3 kw | 24V/3.3 kw | |
Battery | 4×6V/225Ah | 4×6V/225Ah | ||
Charger | 24V/25A | 24V/25A | ||
Standard | Proportional control | Options | AC power to platform | |
Platform gate with auto lock | ||||
Platform extension deck | ||||
Full stroke travel | ||||
Solid non-marking tires | Overload sensor | |||
4*2 drive | ||||
Auto brake system | ||||
Emergency lowering systerm | ||||
Emergency stop button | ||||
Fault diagnosis system | Dual flashing beacons | |||
Tilt protection system | ||||
Buzzer | ||||
Horn | ||||
Hour meter | ||||
Safety overhauling support rod | Air line to platform | |||
Standard transportation forklifts holes | ||||
Charging protection system | ||||
Folding rails | ||||
Strobe light | ||||
Auto pothole protection system |
Related Products:
Please view our company website for more information: www.cn-dfm.com
Company Information
Zhengzhou Dongfeng Mid-South Enterprise Co., Ltd was founded in 2003, Dongfeng Group, specializes in vehicles and machinery export business critical enterprise. Our main business covers Dongfeng commercial vehicle, passenger car products, automobile equipment and auto parts export. Our products are exported to Southeast Asia, Middle East, South America, Eastern Europe and many other countries.
We export commercial vehicles cover all series of Dongfeng Brand.
- Dump Truck Series
- Cargo Truck Series
- Tractor Series
- Special Purpose Vehicles
- Military Vehicle Series
- Passenger Vehicles Series
- Construction and Engineering Machinery
- FARM TRACTOR
Contact Information
aerial work platform lift can overhang operation ,can overcome some obstacles or in a point lifting for more point work .good quality aerial working platform 8 m/self-propelled lifts spare parts free can rotate 360 degrees ,load capacity big, available to two people for working at the same time and carry some tools; mobile flexible ,transfer work place convenient ,appearance beautiful.
FDGBGDGD
aerial work platform lift are widely used in highways, boat yards shopping walls, stadiums, dock, station, marketplaces, gymnasiums and residential property, good quality aerial working platform 8 m/self-propelled lifts spare parts free workshop,residential property, mining workshops and any other isometric maintenance operation of complex high-altitude construction and other large range homework place.
HFDJHBVFD
Mainly used to installing, repairing and cleaning high aerial equipment,power equipment, overhead pipeline and so on.aerial work platform lift is an ideal equipment for guaranteeing working safe,improving working efficiency and making aerial good quality aerial working platform 8 m/self-propelled lifts spare parts free working, more convenient and quick.