Fine and exquisite panorama elevator enhances the grade of the building.Furthermore,it becomes highlight in the whole mansion.QUIO panorama elevator enjoys mobile scences. It has delicate visual aesthetics,the perfect and comfortable travel. It applies modern materials,the novel vector type variable frequency speed regulation(VVVF) control technology. It merges with the data network system,modular structure,the latest machining technology for manufacture.
Load(kg) | 630 | 800 | 1600 | ||||||||||
Speed(m/s) | 1.0 | 1.5 | 1.75 | 2.0 | 1.0 | 1.5 | 1.75 | 2.0 | 1.0 | 1.5 | 1.75 | 2.0 | |
Door opening size C Door net opening |
800 | 800 | 1000/1100 | ||||||||||
Car size(mm) Inner size AxB |
Square | 1400x1100 | 1400x1350 | 1950x1700 | |||||||||
Round | 1300x1700 | 1300x1700 | 1500x2300 | ||||||||||
Diamond | 1300x1700 | 1300x1700 | 1500x2300 | ||||||||||
Hoistway size XxY(mm) | Square | 2200x1700 | 2200x1800 | 2750x2200 | |||||||||
Round | 2150x2250 | 2350x2250 | 2500x2850 | ||||||||||
Diamond | 2150x2250 | 2350x2250 | 2500x2850 | ||||||||||
Machine room size(mm) | Square | 2200x400 | 2200x4000 | 2750x4000 | |||||||||
Round | 2150x4000 | 2350x4000 | 2500x4000 | ||||||||||
Diamond | 2150x4000 | 2350x4000 | 2500x4000 | ||||||||||
Top flor height(mm) | 4800 | 4900 | 5000 | 5100 | 4800 | 4900 | 5000 | 5100 | 4800 | 4900 | 5000 | 5100 | |
Pit depth(mm) | 1700 | 1800 | 1900 | 2000 | 1700 | 1800 | 1900 | 2000 | 1700 | 1800 | 1900 | 2000 |
Load(kg) | 1000 | 1250 | |||||||
Speed(m/s) | 1.0 | 1.5 | 1.75 | 2.0 | 1.0 | 1.5 | 1.75 | 2.0 | |
Door opening size C Door net opening |
900 | 900/1100 | |||||||
Car size(mm) Inner size AxB |
Square | 1600x1500 | 1800x1550 | ||||||
Round | 1400x1850 | 1400x2150 | |||||||
Diamond | 1400x1850 | 1400x2150 | |||||||
Hoistway size XxY(mm) | Square | 2400x2000 | 2600x2100 | ||||||
Round | 2450x2350 | 2350x2650 | |||||||
Diamond | 2450x2350 | 2350x2650 | |||||||
Machine room size(mm) | Square | 2400x4000 | 2600x4000 | ||||||
Round | 2450x4000 | 2350x4000 | |||||||
Diamond | 2450x4000 | 2350x4000 | |||||||
Top flor height(mm) | 4800 | 4900 | 5000 | 5100 | 4800 | 4900 | 5000 | 5100 | |
Pit depth(mm) | 1700 | 1800 | 1900 | 2000 | 1700 | 1800 | 1900 | 2000 |
hydraulic elevator lift is mainly used to lift workers to high place for repairs, maintenance, cleaning or installation and so on. You can move it easily to the right working area.Round glass panorama Elevator Building Office Elevator LIft can be also equipped with battery. With the battery, you don’t need to connect AC power, and you can let the mobile scissor lift at some work areas without power. Also, hydraulic elevator lift this type of mobile lift can be installed with the driven wheel to move it by hands without any hardness.
JHBJHB
Round glass panorama Elevator Building Office Elevator LIft are the industry solution for increasing worksite productivity. Ideal for maneuvering in tight spaces, they’re excellent for indoor and outdoor construction, maintenance and installation applications with high level surfaces. Characterized by low noise levels, hydraulic elevator lift provide excellent capacity and large platform workspace.
SFDSSSSS
hydraulic elevator lift is a type of platform that can usually only move vertically. The mechanism to achieve this is the use of linked, folding supports in a criss-cross "X" pattern, known as a pantograph (or scissor mechanism). Round glass panorama Elevator Building Office Elevator LIft The upward motion is achieved by the application of pressure to the outside of the lowest set of supports, elongating the crossing pattern, and propelling the work platform vertically.