Super September mobile elevating platform electric scissor lift /Mobile scissor aerial work platform
Product OverviewsProduct Description
Super September mobile elevating platform electric scissor lift /Mobile scissor aerial work platform is mainly used to lift workers to high place for repairs, maintenance, cleaning or installation and so on. You can move it easily to the right working area. The Mobile Scissor Lift can be also equipped with battery. With the battery, you don't need to connect AC power, and you can let the mobile scissor lift at some work areas without power. Also, this type of mobile scissor lift can be installed with the driven wheel to move it by hands without any hardness.
A.Mobile scissor aerial work platform
Stationary lifting platform with large capacity and safety is very easy to Operate,Can be made according to your actual environment.
Specifications
Model |
Capacity(kg) | Max.Height(mm) | Min.Height(mm) | Platform size(mm) | Lifting time(s) | Motor power(kw) | Weight(kg) |
SJY0.5-3 | 500 | 3000 | 850 | 1300x700 | 16 | 0.75 | 400 |
SJY0.5-5 | 500 | 5000 | 950 | 1300x700 | 43 | 0.75 | 620 |
SJY0.3-6 | 300 | 6000 | 950 | 1850x880 | 49 | 0.75 | 650 |
SJY0.5-6 | 500 | 6000 | 950 | 1850x880 | 54 | 1.1 | 650 |
SJY0.3-7.5 | 300 | 7500 | 1250 | 1850x1000 | 65 | 1.5 | 900 |
SJY0.5-7.5 | 500 | 7500 | 1350 | 1800x1000 | 72 | 1.5 | 1100 |
SJY0.3-9 | 300 | 9000 | 1500 | 1850x1000 | 75 | 1.1 | 1200 |
SJY0.5-9 | 500 | 9000 | 1600 | 1800x1000 | 80 | 1.5 | 1260 |
SJY0.3-11 | 300 | 11000 | 1600 | 2100x1150 | 83 | 2.2 | 1320 |
SJY0.5-11 | 500 | 11000 | 1600 | 2100x1150 | 88 | 2.2 | 1380 |
SJY0.3-12 | 300 | 12000 | 1600 | 2450x1350 | 85 | 2.2 | 1700 |
SJY0.5-12 | 500 | 12000 | 1800 | 2450x1350 | 90 | 3 | 1850 |
SJY0.3-14 | 300 | 14000 | 1800 | 2450x1350 | 98 | 3 | 2200 |
SJY0.5-14 | 500 | 14000 | 1980 | 2450x1350 | 120 | 3 | 2500 |
SJY0.3-16 | 300 | 16000 | 1980 | 2500x1500 | 130 | 3 | 26 |
Product pictures
B.Self-propelled mobile scissor aerial work platform
Stationary cargo lift is a special hydraulic lift cargo transported, mainly used in warehouses, garages, workshops, and a variety of work-storey transport layer, put down the goods. Has broad applicability. Carrying capacity, lifting safe and stable.Easy installation and maintenance, is economical and practical ideal cargo transportation equipment.
Specifications
Model | Capacity(kg) | Max.Height(mm) | Platform size(mm) |
Lifting time(s) |
Motor power(kw) |
Motor power(kw) |
Drive speed(m/min) |
Weight(kg) |
SJZ0.3-6 | 300 | 6000 | 1850x880 | 54 | DC-24V | 2.2 | 0-16.8 | 1220 |
SJZ0.5-6 | 480 | 6000 | 1850x880 | 49 | DC-24V | 2.2 | 0-16.8 | 1250 |
SJZ0.3-7.5 | 300 | 7500 | 1800x1000 | 62 | DC-24V | 2.2 | 0-16.8 | 1300 |
SJZ0.5-7.5 | 480 | 7500 | 1800x1000 | 65 | DC-24V | 2.2 | 0-16.8 | 1350 |
SJZ0.3-9 | 300 | 9000 | 1850x1000 | 78 | DC-24V | 3 | 0-16.8 | 1400 |
SJZ0.5-9 | 480 | 9000 | 1800x1000 | 82 | DC-24V | 3 | 0-16.8 | 1460 |
SJZ0.3-11 | 300 | 11000 | 2100x1150 | 88 | DC-24V | 3 | 0-16.8 | 1500 |
SJZ0.5-11 | 480 | 11000 | 2100x1150 | 92 | DC-24V | 3 | 0-16.8 | 1550 |
SJZ0.3-12 | 300 | 12000 | 2450x1350 | 98 | DC-48V | 3 | 0-12 | 1950 |
SJZ0.5-12 | 480 | 12000 | 2450x1350 | 102 | DC-48V | 3 | 0-12 | 2000 |
SJZ0.3-14 | 300 | 14000 | 2450x1350 | 110 | DC-48V | 4 | 0-12 | 2250 |
SJZ0.5-14 | 480 | 14000 | 2450x1350 | 118 | DC-48V | 4 | 0-12 | 2380 |
SJZ0.3-16 | 300 | 16000 | 2750x1500 | 130 | DC-48V | 4 | 0-12 | 3100 |
Product Pictures
D.Features
- Scissor Aerial Work Platform Features: lifting mechanism of high-strength
- manganese steel rectangular tube production. With a safety device to prevent
- overloading of the lift. Provided to prevent hydraulic line rupture safety
- protection valve. Emergency lowering device in case of a power outage.
E.Packing
Production Flow
Our Services
Customized Parts Solutions Ruibiao specialize in design, custom and manufacture electric motors,including rack and pinion,Suspended platform,electric motor,Gearbox,safety device,elevator Overload Sensor,winch,cable,Limit Switch,worm gear.All of them can be fully and easily customized (see some of the many customization options listed below). We committed to offer high quality, high performance, cost effective options to meet customers specific demands. Choosing to customize one of the construction hoist spare parts in our Product Categories now! |
Super September mobile elevating platform electric scissor lift /Mobile scissor aerial work platform
stationary hydraulic scissor lift platform is a kind of good stability, wide applicability of cargo lifting equipment. Super September mobile elevating platform electric scissor lift /Mobile scissor aerial work platform used in the production line,automatic production line for the delievery of goods,material online or offline,workpiece assembly lifting operation.stationary hydraulic scissor lift According to the different job requirements and the environment Super September mobile elevating platform electric scissor lift /Mobile scissor aerial work platform can be configured using various forms of workbench, dynamic form and other additional accessories.
JHJGHGJ
Super September mobile elevating platform electric scissor lift /Mobile scissor aerial work platform offered find high suitability for lifting heavy loads to higher heights and can achieve maximum lift height of 40 feet (12 m). We make these available in operational capacity range from 200 kg to 30000 kg and in superior finish standards that make these easily handle movement of loads to different levels. stationary hydraulic scissor lift Offering easy loading and unloading interface, these lifts can also be custom built in different sizes & capacities as demanded by the customers.