Trailer mounted aerial work platform/mobile boom lift
Description
Our products are fullfunction,good reliability,strong lift capacity, perfect safety measures, high intelligence, flexible operation,fine micromobility, cost effective and nice protective design. It’s covering working height from 8m to 42m, are widely used in constructions, municipal projects, power stations, shipyards, etc.
Picture Reference:
Specification
NO | Item | GTZZ10D | GTZZ12D | GTZZ14D | GTZZ16D | GTZZ18D | GTZZ20 | ||
1 | Working height maximum | 11.75m | 13.75m | 15.46m | 17.505m | 19.8m | 21.22m | ||
2 | Platform height maximum | 10.05m | 12.05m | 13.76m | 15.805m | 18m | 19.5m | ||
3 | A | Platform Length | 0.76m | 0.76m | 0.76m | 0.76m | 0.76m | 0.76m | |
4 | B | Platform Width | 1.53m | 1.53m | 1.53m | 1.53m | 1.83m | 1.83m | |
5 | C | Height-stowed | 1.95m | 2m | 2m | 2m | 2.38m | 2.39m | |
6 | D | Length-stowed | 5.33m | 5.5m | 6.24m | 7.9m | 8.1m | 8.9m | |
7 | E | Width | 1.5m | 1.75m | 1.75m | 2m | 2.38m | 2.38m | |
8 | F | Wheel Base | 1.65m | 2m | 2m | 2.2m | 2.6m | 2.6m | |
9 | G | Ground clearance center | 200mm | 200mm | 200mm | 200mm | 300mm | 400mm | |
10 | Horizontal reach maximum | 6.5m | 6.15m | 7.88m | 10.2m | 9.85m | 11.75m | ||
11 | Lift capacity | 200kg | 230kg | 230kg | 230kg | 230kg | 230kg | ||
12 | Turning radius (outside) | 3m | 4.5 m | 4.5 m | 4.5 m | 4.5 m | 5.2 m | ||
13 | Turntable Swing | 360°continuous | |||||||
14 | Speed of Turntable Swing | 0~1.5rpm | |||||||
15 | Leveling mode | Automatic | |||||||
16 | Platform rotation | 180° | 160° | 160° | 160° | 160° | 160° | ||
17 | Tire | 590*195rubber tire | 250-15solidtire | 250-15solidtire | 250-15solidtire | 250-15solidtire | 250-15solidtire | ||
18 | Hydraulic oil tank capacity | 70L | |||||||
19 | Weight | 5300kg | 6500kg | 6780kg | 7110kg | 7650kg | 7650kg | ||
20 | Travel speed | Stowed | 4km/h | 5km/h | 5km/h | 5km/h | 5km/h | 5km/h | |
Extended | 0.8km/h | ||||||||
21 | Grade ability | 20% | 30% | 30% | 30% | 25% | 30% | ||
22 | Drive and turn mode | 4WD×2×2 | |||||||
23 | Battery | 6×8/210Ah | 6×8/420Ah | 6×8/420Ah | 6×8/420Ah | 6×8/420Ah | 6×8/420Ah | ||
TROJAN | TROJAN | TROJAN | TROJAN | TROJAN | TROJAN | ||||
24 | Travel electric motor | ------ | 2×6.5kW | 2×6.5kW | 2×6.5kW | 2×6.5kW | 2×6.5kW |
Remarks:we accept customized design,you can offer your idea,then my design team can make it into reality! Waiting for your Big Idea!!
Reference for Quotation:
pls confirm the rated load, lifting height ,so that we can recommend the matching model for your best reference.
Contact details:
Sales Department: Jane Xu
Dalian Mingcheng Industry Co.,Ltd. | MOB 0086-13322202758 |
Office Tel 0086-411-82767451 | E-MAIL jane @ mingchenggroup.com |
Office Fax 0086-411-82766117 | G-MAIL mcxuqinjane @ gmail.com |
Website mcmachine.en.alibaba.com | SKYPE jane.xu94 |
www.mciplatform.com | MSN xuqinjane @ gmail.com |
www.mingchenggroup.com | YAHOO xuqinjane @ yahoo.com |
trailer mounted boom lift are used for lifting equipment with high-altitude works.Trailer mounted aerial work platform/mobile boom lift can overcome the obstacles to do the aerial work, the platform can rotate 360 degrees, compact structure, flexible steering, Trailer mounted aerial work platform/mobile boom lift chassis width can ensure the equipment into the narrow channel and crowded work area. Standby power equipment can operate the work platform reset, with a convenient transport mode that can be drawn into any place. The control panel is easy to identify, multiple securities, advanced integrated hydraulic electrical integration system.
DFGDFGD
trailer mounted boom lift platform mobile trailer mounted boom lift are widely used in highways, boat yards shopping walls, stadiums, dock, station, marketplaces, gymnasiums and residential property, Trailer mounted aerial work platform/mobile boom lift workshop,residential property, mining workshops and any other isometric maintenance operation of complex high-altitude construction and other large range homework place.