battery powered electric mobile scissor lift for high sky working
1. mobile scissor lift introduction
This battery operated Scissor Lift with 4m lift height has a sturdy steel platform with
a large2.1*1.1m steel extension deck for added reach and an expanded work area. 0.9m.
total capacity 1T. capacity on extension deck. Complies with CE standards. Industrial use, only.
Product familiarization training for up to 6 people provided by Honty. Made in China.
Product Description
2. mobile scissor lift driving force
A .Electric Powered / AC powered· When the electricity is available, usually for Indoor use
· No noise and air pollution
· Voltage: 110V, 220V, 380V,
B.Battery Powered / DC powered
· When the electricity is not available, usually for Outdoor use
· No noise and air pollution
C. Diesel Powered
· When the electricity is not available, usually for Outdoor use
· Longer use time
3. mobile scissor lift Safety protection
mobile scissor lift has various protection measures as follows
- Explosion-proof valves :protect hydraulic pipe ,anti-hydraulic pipe rupture
- Spillover valve :it can prevent high pressure when the machine moves up ,adjust the pressure
- Emergency decline valve :it can go down when you meet an emergency
- Phase lack &phase dislocation protection
Features + Benefits
- Platform controls are equipped with on-board diagnostics
- Auxiliary platform lowering system enables platform descent, even in the event of a power failure
- Zero inside turning radius
- Non-marking tires won't mar the floor surface
- 2.1m. x 0.8m. base provides sturdy performance
4. mobile scissor lift types
Type | Platform (mm) | Dimension(mm) | Guardrail (mm) | Lifted height (mm) | Load (kg) | Weight (kg) | Power |
HTCY0.3-4 | 2100*800 | 2200*900*1100 | 1050 | 4 | 300 | 400 | 220v/2.2kw |
HTCY1.0-4 | 2100*1100 | 2200*1400*1300 | 1050 | 4 | 1000 | 680 | 380v/2.2kw |
HTCY2.0-4 | 2100*1500 | 2200*1800*1400 | 1050 | 4 | 2000 | 800 | 380v/2.2kw |
HTCY0.3-6 | 2100*800 | 2200*900*1290 | 1050 | 6 | 300 | 650 | 220v/2.2kw |
HTCY1.0-6 | 2100*1200 | 2200*1500*1450 | 1050 | 6 | 10000 | 1000 | 380v/3kw |
HTCY2.0-6 | 2100*1500 | 2200*1800*1600 | 1050 | 6 | 2000 | 1600 | 380v/3kw |
HTCY0.3-8 | 2100*900 | 2200*1100*1390 | 1050 | 8 | 300 | 720 | 220v/2.2kw |
HTCY0.5-8 | 2100*1200 | 2200*1500*1450 | 1050 | 8 | 500 | 1500 | 380v/2.2kw |
HTCY1.0-8 | 2100*1200 | 2200*1500*1530 | 1050 | 8 | 1000 | 1700 | 380v/2.2kw |
HTCY2.0-8 | 2100*1500 | 2200*1950*1800 | 1050 | 8 | 2000 | 2800 | 380v/3kw |
over 8 meters | |||||||
HTCY0.3-10 | 2100*1200 | 2200*1500*1530 | 1050 | 10 | 300 | 1500 | 380v/2.2kw |
HTCY1.0-10 | 2200*1500 | 2300*1950*1950 | 1050 | 10 | 1000 | 2500 | 380v/3.0kw |
HTCY2.0-10 | 2600*1500 | 2750*1950*1950 | 1050 | 10 | 2000 | 3000 | 380v/3.0kw |
HTCY0.3-12 | 2530*1500 | 2750*1950*1740 | 1050 | 12 | 300 | 2580 | 380v/2.2kw |
HTCY1.0-12 | 2700*1600 | 2900*1950*1950 | 1050 | 12 | 1000 | 3200 | 380v/3.0kw |
HTCY2.0-12 | 2700*1600 | 2900*1950*1950 | 1050 | 12 | 2000 | 3500 | 380v/4.0kw |
HTCY0.3-14 | 2750*1500 | 2900*1950*1970 | 1050 | 14 | 300 | 3000 | 380v/3.0kw |
HTCY1.0-14 | 3100*1600 | 3300*1950*2200 | 1050 | 14 | 1000 | 3000 | 380v/4.0kw |
HTCY0.3-16 | 3200*1600 | 3400*1980*2030 | 1050 | 16 | 300 | 3600 | 380v/3.0kw |
HTCY0.3-18 | 3500*1800 | 3800*2000*2200 | 1050 | 18 | 300 | 4700 | 380v/4.0kw |
5. mobile scissor lift Structure & display
WE ACCEPET OEM
6.Customers visvit
7.Our service & warranty
1. One year warranty , non-human fault
2.24hours technical support by email, skype, telephone or video online
3. providing support on resale, installation , operation, maintainence&reparing.
Movable hydraulic scissor lift is your aerial access solution provider.
We can customize any product for any size job.
Operators always standing by.
8 .Cusotmers viewed this also view
contact us
self propelled elevating work platforms Man Access Elevated Aerial Working Platform Mobile lift platform combined with four-wheel mobile or car-based customization, the platform in the high-altitude operation table battery powered electric mobile scissor lift for high sky working can be freely scalable, there by increasing the scope of work!Can be customized according to the actual situation.
KJKJBJH
self propelled elevating work platforms are widely used in various industrial enterprises and production lines such as automobile, container, mold manufacturing, wood processing, chemical filling, etc. to meet the lifting needs of different work altitudes. At the same time, battery powered electric mobile scissor lift for high sky working can be equipped with various kinds of table tops, Frequent start-up, large load capacity and other characteristics, self propelled elevating work platforms effectively solve all kinds of industrial enterprises in the lifting of difficulties, so that ease of production operations.
SJHDVCJH