mobile platform aerial
working hydraulic scissor lift
Product Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Parameter:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product advantages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The series is manual mobile. The elevating power for the platform is two-phase of three-phase. The control has two ways:manual and electric. Manual pump is equipped for the use in case power is cut off. This series has the following characteristics:flexibly-moving platform, smooth elevation and easy operation. It is mainly applicable to factories, institutions, shops, buildings, decoration, museums and conference centers. Mobile lift platform can be in different height work fast, slow, can be in the air to facilitate the operation of the platform to complete the upper and lower, forward, backward, steering and other work, operating height of up to 12 meters, load 300~2000 kg, suitable for the factory floor, square lobby airport, Park and other high demand of the customer.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application: It is widely used on aerial installation & maintenance of the working sites without power supply and with smooth working grounds, such as hotels, bus/railway stations, airports, gas station, sport stadium, large factory,grand hall, workshops, warehouse, granary, and aerial pipeline.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Show:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Packing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead time: 20 working days after receiving the payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing material:standard plywood case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Profile: Shandong mobile platform aerial working hydraulic scissor lift is a professional manufacturer in Chinese hydraulic lifting platform manufacturing with 21 years' experience, integrating development and manufacturing into one. Our main products include self propelled scissor lift, single mast & dual aluminum alloy lift platform, fixed scissor lift platform, track type lifter, ramp, revolving stage, etc. The company is located in mobile platform aerial working hydraulic scissor lift lifting platform industry zone which is next to the No.220 National Highway. Covering an area of over 53000 m2, the company has advanced manufacturing equipments, abundant technology, advanced technological process and complete testing methods. Adopting Italy and Germany Hydraulic pump station system, in strict accordance with the state standard, all products have been tested by special equipment testing stations, and widely used in various industries and occasions, such as plant maintenance, industrial installation, equipment testing and repairing, property management, aviation, airports, ports, stations, museums, exhibition buildings etc.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factory:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Visit: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) ISO 9001:2008 certificates; 2) Alibaba.com Assessed Supplier; 3) CE certificates. CE Certificate No. 0050150326a / 0050150326b / 0050150326c /0050150326d 4) Insallation,Alteration,Repair&Maintenance License of Special Equipment People' Republic of China. 5) Special Equipment Manufacturing License of PRC China for the largest tonnage (170 tons) lifting platform. 6) Special Equipment Manufacturing License of PRC China for the largest tonnage (50 tons) of rail- type lifting platform...etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.:Are you factory? Yes, our factory has 21 years' experience in manufacturing hydraulic lifting platform industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B: Is OEM service available? Yes, OEM service is available. You can send us the graphic paper, then we produce the lifts to your own brands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales Manager: Zetian Yu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: 0086 18562085757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viber: yuzetian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QQ:87965677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tianti Brand Lift Platforms-----Let your soaring! |
If you are interested in any of our products, pls feel free to contact us!
-Wide chassis makes the lower part of the Equipment which can bear the load balance to enhance stability.
-355/55D625 Solid Tyre, mobile platform aerial working hydraulic scissor lift can keep stable not only in a variety of complex conditions but also enhance the ground friction then mobile platform lift is more stable in operation and climbing easier.
-mobile platform lift The steering system adopts double oil cylinder and Hydra steering system with 40Cr steering linkage to ensure the same direction.
-Floating leveling device will start automatically when the device encountered under the condition of uneven groundto ensure the balance of equipment mobile platform aerial working hydraulic scissor lift with slope of 6 degrees then strengthen the safety and adaptability.
DFGXSDFGBA
-360°continuous rotationwith 50Cr rotary support
-Emergency safety pump. mobile platform lift The operator can use emergency safety pump to fall safelywhen the equipment is working at high altitude which can not be down.
-Constant pressure pump of Danfoss USA or Rexroth Germanit avoid oil leakage caused by gear pump damage in long -term construction
-mobile platform aerial working hydraulic scissor lift of centralized electric control box is used to ensure the safety of equipment operation
-Ground control console and platform control console the former has a large screen display with self diagnostic screen without connected mobile platform lift to the computerthen customers can easily understand the calibration status of equipment and parameters which is convenient debugging and testing.
-Controller of IFM Germany can enhance system stability
-Turntable safety lockto avoid the damage in the transport mobile platform lift and maintenance of arm rotation
-Swing-out engine bracket - provide the world industry closest to the engine design easy maintenance and repairs.
-Glass fiber mobile platform aerial working hydraulic scissor lift steel cover make the whole equipment nice and durable